2020-2021 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 40% | 0% | 60% | 1.8 | 2 | 6 |
Home | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 33% | 0% | 67% | 1.33 | 2 | 3 |
Away | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 50% | 0% | 50% | 2.5 | 2 | 3 |
2019-2020 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 11 | 7 | 5 | 26 | 13 | 13 | 48% | 31% | 22% | 1.13 | 0.57 | 40 |
Home | 12 | 8 | 3 | 1 | 17 | 4 | 13 | 67% | 25% | 8% | 1.42 | 0.33 | 27 |
Away | 11 | 3 | 4 | 4 | 9 | 9 | 0 | 27% | 36% | 36% | 0.82 | 0.82 | 13 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 10 | 15 | 26 | 45 | -19 | 27% | 30% | 44% | 0.77 | 1.32 | 37 |
Home | 17 | 7 | 5 | 5 | 13 | 13 | 0 | 41% | 30% | 30% | 0.77 | 0.77 | 26 |
Away | 17 | 2 | 5 | 10 | 13 | 32 | -19 | 12% | 30% | 59% | 0.77 | 1.88 | 11 |
2009-2010 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 32 | 45 | -13 | 30% | 27% | 44% | 0.94 | 1.32 | 39 |
Home | 17 | 7 | 7 | 3 | 18 | 13 | 5 | 41% | 41% | 18% | 1.06 | 0.77 | 28 |
Away | 17 | 3 | 2 | 12 | 14 | 32 | -18 | 18% | 12% | 71% | 0.82 | 1.88 | 11 |
2008-2009 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 10 | 9 | 43 | 37 | 6 | 44% | 30% | 27% | 1.27 | 1.09 | 55 |
Home | 17 | 9 | 6 | 2 | 25 | 18 | 7 | 53% | 35% | 12% | 1.47 | 1.06 | 33 |
Away | 17 | 6 | 4 | 7 | 18 | 19 | -1 | 35% | 24% | 41% | 1.06 | 1.12 | 22 |
2007-2008 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 9 | 10 | 37 | 28 | 9 | 44% | 27% | 30% | 1.09 | 0.82 | 54 |
Home | 17 | 10 | 4 | 3 | 21 | 9 | 12 | 59% | 24% | 18% | 1.24 | 0.53 | 34 |
Away | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 30% | 30% | 41% | 0.94 | 1.12 | 20 |
2006-2007 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 3 | 25 | 14 | 62 | -48 | 7% | 10% | 83% | 0.47 | 2.07 | 4 |
Home | 15 | 1 | 2 | 12 | 9 | 35 | -26 | 7% | 13% | 80% | 0.6 | 2.33 | 5 |
Away | 15 | 1 | 1 | 13 | 5 | 27 | -22 | 7% | 7% | 87% | 0.33 | 1.8 | 4 |
2005-2006 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 14 | 10 | 36 | 41 | -5 | 20% | 47% | 33% | 1.2 | 1.37 | 32 |
Home | 15 | 6 | 6 | 3 | 21 | 13 | 8 | 40% | 40% | 20% | 1.4 | 0.87 | 24 |
Away | 15 | 0 | 8 | 7 | 15 | 28 | -13 | 0% | 53% | 47% | 1 | 1.87 | 8 |
2004-2005 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 12 | 10 | 22 | 32 | -10 | 27% | 40% | 33% | 0.73 | 1.07 | 36 |
Home | 15 | 4 | 9 | 2 | 11 | 11 | 0 | 27% | 60% | 13% | 0.73 | 0.73 | 21 |
Away | 15 | 4 | 3 | 8 | 11 | 21 | -10 | 27% | 20% | 53% | 0.73 | 1.4 | 15 |