2014-2015 ITA S4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 7 | 13 | 18 | 36 | 50 | -14 | 19% | 34% | 47% | 0.95 | 1.32 | 34 |
Home | 19 | 3 | 6 | 10 | 16 | 22 | -6 | 16% | 32% | 53% | 0.84 | 1.16 | 15 |
Away | 19 | 4 | 7 | 8 | 20 | 28 | -8 | 21% | 37% | 42% | 1.05 | 1.47 | 19 |
2013-2014 ITA S4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 10 | 13 | 36 | 40 | -4 | 32% | 30% | 38% | 1.06 | 1.18 | 43 |
Home | 17 | 6 | 6 | 5 | 22 | 17 | 5 | 35% | 35% | 30% | 1.3 | 1 | 24 |
Away | 17 | 5 | 4 | 8 | 14 | 23 | -9 | 30% | 24% | 47% | 0.82 | 1.35 | 19 |
2012-2013 ITA S4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 3 | 6 | 25 | 26 | 69 | -43 | 9% | 18% | 74% | 0.77 | 2.03 | 15 |
Home | 17 | 3 | 3 | 11 | 13 | 26 | -13 | 18% | 18% | 65% | 0.77 | 1.53 | 12 |
Away | 17 | 0 | 3 | 14 | 13 | 43 | -30 | 0% | 18% | 82% | 0.77 | 2.53 | 3 |
2010-2011 ITA S4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 1.5 | 0.5 | 6 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% | 0% | 0% | 1 | 0 | 3 |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |