2021 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 8 | 16 | 34 | 60 | -26 | 20% | 27% | 53% | 1.13 | 2 | 26 |
Home | 15 | 3 | 6 | 6 | 21 | 32 | -11 | 20% | 40% | 40% | 1.4 | 2.13 | 15 |
Away | 15 | 3 | 2 | 10 | 13 | 28 | -15 | 20% | 13% | 67% | 0.87 | 1.87 | 11 |
2020 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 2 | 5 | 17 | 23 | 57 | -34 | 8% | 21% | 71% | 0.96 | 2.38 | 11 |
Home | 9 | 1 | 2 | 6 | 7 | 16 | -9 | 11% | 22% | 67% | 0.78 | 1.78 | 5 |
Away | 15 | 1 | 3 | 11 | 16 | 41 | -25 | 7% | 20% | 73% | 1.07 | 2.73 | 6 |
2019 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 6 | 1 | 14 | 25 | 41 | -16 | 29% | 5% | 67% | 1.19 | 1.95 | 19 |
Home | 11 | 3 | 0 | 8 | 13 | 23 | -10 | 27% | 0% | 73% | 1.18 | 2.09 | 9 |
Away | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 30% | 10% | 60% | 1.2 | 1.8 | 10 |
2018 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 1 | 18 | 23 | 74 | -51 | 14% | 5% | 82% | 1.05 | 3.36 | 10 |
Home | 11 | 1 | 0 | 10 | 10 | 37 | -27 | 9% | 0% | 91% | 0.91 | 3.36 | 3 |
Away | 11 | 2 | 1 | 8 | 13 | 37 | -24 | 18% | 9% | 73% | 1.18 | 3.36 | 7 |
2017 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 12 | 4 | 0 | 43 | 12 | 31 | 75% | 25% | 0% | 2.69 | 0.75 | 40 |
Home | 8 | 6 | 2 | 0 | 22 | 5 | 17 | 75% | 25% | 0% | 2.75 | 0.63 | 20 |
Away | 8 | 6 | 2 | 0 | 21 | 7 | 14 | 75% | 25% | 0% | 2.63 | 0.88 | 20 |
2016 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 6 | 4 | 9 | 25 | 27 | -2 | 32% | 21% | 47% | 1.32 | 1.42 | 22 |
Home | 10 | 4 | 0 | 6 | 12 | 14 | -2 | 40% | 0% | 60% | 1.2 | 1.4 | 12 |
Away | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 22% | 45% | 33% | 1.45 | 1.45 | 10 |
2015 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 12 | 2 | 11 | 48 | 37 | 11 | 48% | 8% | 44% | 1.92 | 1.48 | 38 |
Home | 12 | 5 | 1 | 6 | 16 | 19 | -3 | 42% | 8% | 50% | 1.33 | 1.58 | 16 |
Away | 13 | 7 | 1 | 5 | 32 | 18 | 14 | 54% | 8% | 39% | 2.46 | 1.39 | 22 |
2014 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 14 | 6 | 5 | 53 | 28 | 25 | 56% | 24% | 20% | 2.12 | 1.12 | 48 |
Home | 13 | 8 | 3 | 2 | 28 | 13 | 15 | 62% | 23% | 15% | 2.15 | 1 | 27 |
Away | 12 | 6 | 3 | 3 | 25 | 15 | 10 | 50% | 25% | 25% | 2.08 | 1.25 | 21 |
2013 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 6 | 4 | 15 | 38 | 68 | -30 | 24% | 16% | 60% | 1.52 | 2.72 | 22 |
Home | 12 | 4 | 2 | 6 | 20 | 24 | -4 | 33% | 17% | 50% | 1.67 | 2 | 14 |
Away | 13 | 2 | 2 | 9 | 18 | 44 | -26 | 15% | 15% | 69% | 1.39 | 3.39 | 8 |
2012 KCL 4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 6 | 2 | 17 | 33 | 75 | -42 | 24% | 8% | 68% | 1.32 | 3 | 20 |
Home | 13 | 4 | 2 | 7 | 20 | 34 | -14 | 31% | 15% | 54% | 1.54 | 2.62 | 14 |
Away | 12 | 2 | 0 | 10 | 13 | 41 | -28 | 17% | 0% | 83% | 1.08 | 3.42 | 6 |