2021 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 33% | 0% | 67% | 0.67 | 1.67 | 3 |
Home | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% | 0% | 100% | 0 | 2 | 0 |
Away | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% | 0% | 50% | 1 | 1.5 | 3 |
2020 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 4 | 15 | 30 | 46 | -16 | 32% | 14% | 54% | 1.07 | 1.64 | 31 |
Home | 13 | 4 | 2 | 7 | 15 | 23 | -8 | 31% | 15% | 54% | 1.15 | 1.77 | 14 |
Away | 15 | 5 | 2 | 8 | 15 | 23 | -8 | 33% | 13% | 53% | 1 | 1.53 | 17 |
2019 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 7 | 7 | 22 | 35 | 75 | -40 | 20% | 20% | 61% | 0.97 | 2.08 | 28 |
Home | 18 | 3 | 3 | 12 | 17 | 36 | -19 | 17% | 17% | 67% | 0.95 | 2 | 12 |
Away | 18 | 4 | 4 | 10 | 18 | 39 | -21 | 22% | 22% | 56% | 1 | 2.17 | 16 |
2018 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 8 | 5 | 23 | 37 | 100 | -63 | 22% | 14% | 64% | 1.03 | 2.78 | 29 |
Home | 18 | 4 | 3 | 11 | 19 | 55 | -36 | 22% | 17% | 61% | 1.06 | 3.06 | 15 |
Away | 18 | 4 | 2 | 12 | 18 | 45 | -27 | 22% | 11% | 67% | 1 | 2.5 | 14 |
2017 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 8 | 4 | 24 | 34 | 95 | -61 | 22% | 11% | 67% | 0.95 | 2.64 | 28 |
Home | 18 | 4 | 3 | 11 | 18 | 33 | -15 | 22% | 17% | 61% | 1 | 1.83 | 15 |
Away | 18 | 4 | 1 | 13 | 16 | 62 | -46 | 22% | 6% | 72% | 0.89 | 3.45 | 13 |
2016 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 28 | 5 | 3 | 106 | 38 | 68 | 78% | 14% | 8% | 2.95 | 1.06 | 89 |
Home | 17 | 11 | 3 | 3 | 51 | 20 | 31 | 65% | 18% | 18% | 3 | 1.18 | 36 |
Away | 19 | 17 | 2 | 0 | 55 | 18 | 37 | 90% | 11% | 0% | 2.9 | 0.95 | 53 |
2015 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 6 | 4 | 26 | 35 | 75 | -40 | 17% | 11% | 72% | 0.97 | 2.08 | 22 |
Home | 18 | 5 | 3 | 10 | 23 | 33 | -10 | 28% | 17% | 56% | 1.28 | 1.83 | 18 |
Away | 18 | 1 | 1 | 16 | 12 | 42 | -30 | 6% | 6% | 89% | 0.67 | 2.33 | 4 |
2014 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 15 | 10 | 11 | 58 | 51 | 7 | 42% | 28% | 31% | 1.61 | 1.42 | 55 |
Home | 18 | 10 | 5 | 3 | 31 | 15 | 16 | 56% | 28% | 17% | 1.72 | 0.83 | 35 |
Away | 18 | 5 | 5 | 8 | 27 | 36 | -9 | 28% | 28% | 45% | 1.5 | 2 | 20 |
2013 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 10 | 14 | 49 | 57 | -8 | 33% | 28% | 39% | 1.36 | 1.58 | 46 |
Home | 18 | 7 | 7 | 4 | 30 | 27 | 3 | 39% | 39% | 22% | 1.67 | 1.5 | 28 |
Away | 18 | 5 | 3 | 10 | 19 | 30 | -11 | 28% | 17% | 56% | 1.06 | 1.67 | 18 |
2012 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 6 | 8 | 22 | 33 | 88 | -55 | 17% | 22% | 61% | 0.92 | 2.45 | 26 |
Home | 18 | 4 | 2 | 12 | 18 | 47 | -29 | 22% | 11% | 67% | 1 | 2.61 | 14 |
Away | 18 | 2 | 6 | 10 | 15 | 41 | -26 | 11% | 33% | 56% | 0.83 | 2.28 | 12 |
2011 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 8 | 6 | 22 | 37 | 69 | -32 | 22% | 17% | 61% | 1.03 | 1.92 | 30 |
Home | 18 | 5 | 3 | 10 | 24 | 30 | -6 | 28% | 17% | 56% | 1.33 | 1.67 | 18 |
Away | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 17% | 17% | 67% | 0.72 | 2.17 | 12 |
2010 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 8 | 5 | 23 | 33 | 62 | -29 | 22% | 14% | 64% | 0.92 | 1.72 | 29 |
Home | 18 | 7 | 1 | 10 | 21 | 26 | -5 | 39% | 6% | 56% | 1.17 | 1.45 | 22 |
Away | 18 | 1 | 4 | 13 | 12 | 36 | -24 | 6% | 22% | 72% | 0.67 | 2 | 7 |
2009 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 15 | 6 | 15 | 55 | 49 | 6 | 42% | 17% | 42% | 1.53 | 1.36 | 51 |
Home | 18 | 8 | 2 | 8 | 30 | 25 | 5 | 45% | 11% | 45% | 1.67 | 1.39 | 26 |
Away | 18 | 7 | 4 | 7 | 25 | 24 | 1 | 39% | 22% | 39% | 1.39 | 1.33 | 25 |
2008 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 9 | 4 | 23 | 31 | 74 | -43 | 25% | 11% | 64% | 0.86 | 2.06 | 31 |
Home | 18 | 5 | 4 | 9 | 15 | 31 | -16 | 28% | 22% | 50% | 0.83 | 1.72 | 19 |
Away | 18 | 4 | 0 | 14 | 16 | 43 | -27 | 22% | 0% | 78% | 0.89 | 2.39 | 12 |
2007 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 4 | 21 | 43 | 80 | -37 | 31% | 11% | 58% | 1.2 | 2.22 | 37 |
Home | 18 | 5 | 2 | 11 | 19 | 33 | -14 | 28% | 11% | 61% | 1.06 | 1.83 | 17 |
Away | 18 | 6 | 2 | 10 | 24 | 47 | -23 | 33% | 11% | 56% | 1.33 | 2.61 | 20 |
2006 EST D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 5 | 5 | 26 | 29 | 74 | -45 | 14% | 14% | 72% | 0.81 | 2.06 | 20 |
Home | 18 | 3 | 2 | 13 | 16 | 35 | -19 | 17% | 11% | 72% | 0.89 | 1.95 | 11 |
Away | 18 | 2 | 3 | 13 | 13 | 39 | -26 | 11% | 17% | 72% | 0.72 | 2.17 | 9 |